Date: 26 March 2026
Time: 14:00 – 16:30
Location: Committee Room 3, Trust Headquarters, Bristol BS1 5TT
Chair: Sir Geoffrey Harwood, Non-Executive Director
Expected Attendees
| Name |
Title / Role |
Organisation |
| Sir Geoffrey Harwood | Non-Executive Director (Chair) | Meridian Healthcare NHS FT |
| Dr Anita Nwachukwu | Non-Executive Director | Meridian Healthcare NHS FT |
| Peter Sloane | Director of Finance | Meridian Healthcare NHS FT |
| Carolyn Bridges | Head of Internal Audit | Meridian Healthcare NHS FT |
| James Firth | Deputy Director of Governance | Meridian Healthcare NHS FT |
| Sarah Quilter | Engagement Lead | Grant Thornton UK LLP (External Auditors) |
| Helen Mcallister | Committee Secretary | Meridian Healthcare NHS FT |
Agenda Items
| # |
Topic |
Presenter |
Time Allotted |
| 1 | Welcome, Apologies and Declarations of Interest | Chair | 5 mins |
| 2 | Minutes of Previous Meeting (29 January 2026) and Matters Arising | Chair / Secretary | 10 mins |
| 3 | External Audit: Progress Report and Planned Approach for 2025/26 Accounts | S. Quilter | 20 mins |
| 4 | Internal Audit: Q3 Progress Report and Tracker of Open Recommendations | C. Bridges | 25 mins |
| 5 | Counter-Fraud Annual Update and Referral Summary | C. Bridges | 15 mins |
| 6 | Finance Report: Month 11 Management Accounts | P. Sloane | 20 mins |
| 7 | Board Assurance Framework: Risk Register Review | J. Firth | 20 mins |
| 8 | Committee Effectiveness Self-Assessment – 2025/26 Results | Chair | 15 mins |
| 9 | Any Other Business | Chair | 5 mins |
| 10 | Date of Next Meeting | Secretary | 5 mins |
Documents and Papers Circulated
The following papers have been circulated in advance of the meeting and should be read prior to attendance:
1. Draft minutes of the Audit and Risk Committee meeting held 29 January 2026
2. External Audit Progress Report – Grant Thornton UK LLP (March 2026)
3. Internal Audit Q3 Progress Report and Recommendations Tracker
4. Counter-Fraud Annual Summary Report 2025/26
5. Month 11 Management Accounts (February 2026)
6. Board Assurance Framework – Quarterly Risk Register Update
7. Committee Effectiveness Self-Assessment Summary Report
Papers are accessible via the Board portal. Hard copies available from the Committee Secretary on request.
Any Other Business (AOB)
Members wishing to raise items under AOB should notify the Committee Secretary (h.mcallister@meridianhealthcare.nhs.uk) no later than 24 hours before the meeting. The next scheduled meeting of the Audit and Risk Committee is Thursday, 28 May 2026 at 14:00.